<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixelrrific</title>
	<atom:link href="http://www.pixelriffic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelriffic.com</link>
	<description>A videographer's blog</description>
	<lastBuildDate>Sun, 05 Sep 2010 16:14:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Panasonic HDC-SDT750 3D camcorder preview</title>
		<link>http://www.pixelriffic.com/panasonic-hdc-sdt750-3d-camcorder-preview/</link>
		<comments>http://www.pixelriffic.com/panasonic-hdc-sdt750-3d-camcorder-preview/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cameras]]></category>
		<category><![CDATA[3d camcorder]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=409</guid>
		<description><![CDATA[I guess I must be in the minority here, but I&#8217;m just not as excited about the whole 3D craze as everyone else seems to be.  This is probably due to the fact that I have a visual disorder that results in the fact I get virtually no sense of depth from 3D.  One thing [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 350px"><a href="http://www.engadget.com/2010/09/05/panasonic-hdc-sdt750-3d-camcorder-preview/" title="Panasonic HDC-SDT750 3D camcorder preview" rel="nofollow"  target="_blank"><img class=" " title="Panasonic HDC-SDT750 3D camcorder preview" src="http://www.pixelriffic.com/wp-content/uploads/cyberindian.net/wp-content/images10/panasonic-hdc-sdt750-hd-3d-camcorder.jpg" alt="Panasonic HDC-SDT750 3D camcorder preview" width="340" height="253" /></a><p class="wp-caption-text">Panasonic HDC-SDT750 </p></div>
<p>I guess I must be in the minority here, but I&#8217;m just not as excited about the whole 3D craze as everyone else seems to be.  This is probably due to the fact that I have a visual disorder that results in the fact I get virtually no sense of depth from 3D.  One thing is for sure however, and that is the growing number of upcoming 3D capable TVs.</p>
<p>Panasonic is betting on the camcorder end of this with the HDC-SDT750.  For you event shooters, I can remember when many thought that HD was overkill for our business, and standard def was just fine.  Today, I shoot HD exclusively.  Who knows, the same may eventually be the case with 3D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/panasonic-hdc-sdt750-3d-camcorder-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBO throws a wrench in Netflix streaming service</title>
		<link>http://www.pixelriffic.com/hbo-throws-a-wrench-in-netflix-streaming-service/</link>
		<comments>http://www.pixelriffic.com/hbo-throws-a-wrench-in-netflix-streaming-service/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:42:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DTV]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=404</guid>
		<description><![CDATA[I&#8217;ll bet there&#8217;s a good chance that you are a Netflix subscriber.  I&#8217;ve been one for years, and really have enjoyed the service.  Since the addition of streaming on demand, and a Samsung player that plays Netflix online content, my wife and I have enjoyed many a film and TV show.  If you are a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll bet there&#8217;s a good chance that you are a Netflix subscriber.  I&#8217;ve been one for years, and really have enjoyed the service.  Since the addition of streaming on demand, and a Samsung player that plays Netflix online content, my wife and I have enjoyed many a film and TV show.  If you are a Netflix user, you may know that the content is a somewhat limited, and a little dated.</p>
<p>There has been promise of a major deal Netflix has in the works, to expand online content dramatically.  Even a promise of getting movies delivered about the same time they&#8217;re made available on premium TV channels.  Well, not if HBO is going to get its way!  HBO has control of a major chunk of film rights, spanning a number of major studios.  Instead, they want to restrict delivery to their own portal.  Oh great!   Another online portal!  Don&#8217;t we all want our content spread across 40 different web portals?</p>
<p>It&#8217;s not that I&#8217;m not willing to pay for it either.  I believe most out there would gladly pay an additional fee for the added content.  But we want it in one convenient place, and to not be required to have half a dozen boxes, and a computer piled around the living room TV.  Well guess what HBO, I was a subscriber to your cable service.  I just canceled my HBO  cable package, and I have no intention of renewing it.</p>
<p>More on the <a href="http://www.bloomberg.com/news/2010-08-17/netflix-lust-for-true-blood-sopranos-is-unrequited-as-hbo-blocks-path.html" title="HBO and Netflix online streaming"  target="_blank">HBO vs. Netflix battle. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/hbo-throws-a-wrench-in-netflix-streaming-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Television: Radio of the future?</title>
		<link>http://www.pixelriffic.com/television-radio-of-the-future/</link>
		<comments>http://www.pixelriffic.com/television-radio-of-the-future/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:39:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electronics]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=392</guid>
		<description><![CDATA[It&#8217;s a little funny when I think about a young person reading this title today.   I think the message would be quite the opposite as to what was intended in 1942.  Unlike then, radio is now in a decline.  Online content,  mobile apps that stream to your phone,  your computer, all offer tough competition to modern [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><a href="http://laughingsquid.com/television-the-radio-of-the-future/" rel="nofollow"  target="_blank"><img class=" " title="Radio of the Future" src="http://www.pixelriffic.com/wp-content/uploads/laughingsquid.com/wp-content/uploads/radio-of-the-future-20100810-232450.jpg" alt="Radio of the Future" width="300" height="757" /></a><p class="wp-caption-text">Radio of the Future</p></div>
<p>It&#8217;s a little funny when I think about a young person reading this title today.   I think the message would be quite the opposite as to what was intended in 1942.  Unlike then, radio is now in a decline.  Online content,  mobile apps that stream to your phone,  your computer, all offer tough competition to modern radio broadcasting.  Younger people (younger than myself anyway)  may not know that in the era of World War II, radio was the only network available.</p>
<p>One other fact about this time that might be lost on the young(er), is that most of the population lived a very modest life at the time.  It was the common belief that sacrifice would help our country in the war effort.  In addition, the government sold bonds to support the war.  Ads were everywhere, especially at the movie theater.  Perhaps we can learn something from this time?</p>
<p>Sorry about that tangent.  One thing I do enjoy about this era, is industrial design.  Many vehicles and electronic items, were influenced by the Art Deco movement of early 20th century.  I just can&#8217;t get enough of that stuff.   The graphic in this ad is a great example of this marvelous era of industrial design.</p>
<p><a href="http://twitter.com/share" class="twitter-share-button" >Tweet</a><script src="http://platform.twitter.com/widgets.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/television-radio-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Expression Encoder 4</title>
		<link>http://www.pixelriffic.com/microsoft-expression-encoder-4/</link>
		<comments>http://www.pixelriffic.com/microsoft-expression-encoder-4/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[sony vegas]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=383</guid>
		<description><![CDATA[Microsoft Expression Encoder is the latest Windows Media Video encoder from Microsoft.  Some will scoff and say, why don&#8217;t you just use Quicktime??&#8221;  Well, most business clients use some version of Windows.  Installing new software on a corporate machine is often not an option due to security restrictions.  Besides, Windows Media 11 offers a very [...]]]></description>
			<content:encoded><![CDATA[<p><span class="thumbshot"><a class="thubmshot-link" href="http://www.microsoft.com/expression/products/Encoder4_Overview.aspx"><img class="thumbshot-img" src="http://open.thumbshots.org/image.aspx?url=http://www.microsoft.com/expression/products/Encoder4_Overview.aspx" border="0" /></a></span>Microsoft Expression Encoder is the latest Windows Media Video encoder from Microsoft.  Some will scoff and say, why don&#8217;t you just use Quicktime??&#8221;  Well, most business clients use some version of Windows.  Installing new software on a corporate machine is often not an option due to security restrictions.  Besides, Windows Media 11 offers a very high quality video codec that is also very space efficient.  If your NLE does not output in Windows Media format, or does so poorly, this is a great free solution.</p>
<p>Those of us who use Sony Vegas Pro, and have had to deliver Windows Media Video files share a common frustration.  Even as of version 9C, encoding of Windows Media (wmv) files are painfully slow to say the least.  Depending on the output resolution, you can expect around 4X to 6X render times.  Very annoying, because Vegas is blazing fast when rendering Mpeg2 files.  One reason is because all processor cores are utilized.  WMV rendering utilizes only a single processor core.</p>
<p>Recently, I was faced with a job that would require delivering over eight hours of video as WMV files.  One final render started late afternoon was still running the following morning, and not even half way through!  Rendering each hour of video would take around four to six hours each.  Instead, I chose to output as HD 720P mpeg2 files, and this did so faster than realtime.  About .8X or so.  The segments were imported into Expression Encoder, and the jobs were encoding at faster than realtime!  Even with the added step, render times were under 2X using a quad core Intel based machine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/microsoft-expression-encoder-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy efficient solar cell breakthrough</title>
		<link>http://www.pixelriffic.com/energy-efficient-solar-cell-breakthrough/</link>
		<comments>http://www.pixelriffic.com/energy-efficient-solar-cell-breakthrough/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=378</guid>
		<description><![CDATA[A University of Southern California team has produced flexible transparent carbon atom films that may have great potential for a brand new breed of solar cells.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 246px"><img class=" " title="Graphene Photovoltaics" src="http://www.pixelriffic.com/wp-content/uploads/imec.be/ScientificReport/SR2007/html/afbeeldingen/SR030F1.jpg" alt="Graphene Photovoltaics" width="236" height="236" /><p class="wp-caption-text">Graphene Photovoltaics</p></div>
<p>College of southern California experts indicate us a more economical use of graphene photovoltaics</p>
<p>Can you imagine people powering their mobile phone or music/video device while jogging under the sun?</p>
<p>A University of Southern California team has produced flexible transparent carbon atom films that may have great potential for a brand new breed of solar cells.</p>
<p>In a paper recently published by the journal ACS Nano, researchers stated that organic photovoltaic (OPV) cells have been proposed as a method to create low priced energy due to their ease of manufacture, lightweight, and compatibility with flexible substrates.</p>
<p>This work indicates that graphene, an extremely conductive and highly transparent kind of carbon composed of atoms-thick sheets of carbon atoms, has high possibility to fill this role.</p>
<p>While graphene&#8217;s existence has been known for many years, it has only been studied extensively since 2004 due to the impossibility of manufacturing it in high quality and quantity.</p>
<p>The University of southern California team has produced graphene/polymer sheets ranging in sizes nearly 150 square centimeters that in turn can be used to create dense arrays of flexible organic photovoltaic (OPV) cells.</p>
<p>These organic photovoltaic (OPV) devices convert solar radiation to electricity, but not as efficiently as silicon cells.</p>
<p>The energy provided by sunlight on a sunny day is around 1,000 watts per meter square, for every 1,000 watts of sunlight that hits a square meter part of the standard silicon solar cell, 14 watts of electricity will be generated, Organic solar cells are less efficient; their conversion rate for that same 1,000 watts of sunlight in the graphene-based solar cell could be only 1.3 watts.</p>
<p>But what graphene organic photovoltaic (OPV) lack in efficiency, can potentially be compensated by its lower price and, greater physical flexibility.</p>
<p>Researchers think it may eventually be possible to cover with inexpensive solar cell layers extensive areas like newspapers, magazines or power generating clothing.</p>
<p>In the meanwhile Prof. Ruoff and his colleagues of the mechanical engineering department at the University of Texas at Austin, are studying the basic science in the development of graphene-based ultracapacitors for usage in electronics and other fields.</p>
<p>Prof. Ruoff says batteries are relatively slow, they can store energy but require sometime to charge up, and then they distribute energy slowly, over time.</p>
<p>Ultracapacitors can be charged very quickly, in seconds, and discharge in a short time, but, today, they&#8217;re not able to store very much electrical energy.</p>
<p>The development of stable and less costly ultracapacitors is seen as a key step in using wind or solar-generated power, particularly if researchers will find methods to enable capacitors to store energy longer, that is not yet possible.</p>
<p>Even with their current storage capacity, the graphene devices could provide quick energy when needed in certain situations on the ecological way.</p>
<p>They could be used, for example, to absorb heat generated in braking an automobile or train, and store it for a short time, and then use it for the electrical needs of the vehicle (i.e. starting the vehicle or acceleration)</p>
<p>About the writer &#8211; Sophia H. Walker writes for the <a href="http://solarcharger.org.uk/" >solar battery charger</a> blog, her personal hobby weblog dedicated to tips to help people save electricity using solar power for small gadgets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/energy-efficient-solar-cell-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your embedded video is too damn small!</title>
		<link>http://www.pixelriffic.com/your-embedded-video-is-too-damn-small/</link>
		<comments>http://www.pixelriffic.com/your-embedded-video-is-too-damn-small/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[embed]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=371</guid>
		<description><![CDATA[This is something that has been bugging me more and more these days.  It really came to a head when I was trying to view a sample video from a fairly major effects plugin provider.  Unfortunately, the embedded video was so teensy, it wasn&#8217;t big enough to get any real impression of what the effect [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_372" class="wp-caption alignright" style="width: 196px"><a href="http://www.pixelriffic.com/wp-content/uploads/2010/07/ForeverStamp.jpg"  rel="lightbox[371]"><img class="size-medium wp-image-372 " title="A Postage Stamp" src="http://www.pixelriffic.com/wp-content/uploads/2010/07/ForeverStamp-266x300.jpg" alt="Postage Stamp" width="186" height="210" /></a><p class="wp-caption-text">A Postage Stamp</p></div>
<p>This is something that has been bugging me more and more these days.  It really came to a head when I was trying to view a sample video from a fairly major effects plugin provider.  Unfortunately, the embedded video was so teensy, it wasn&#8217;t big enough to get any real impression of what the effect plugin was really doing.  Yes, I could click the &#8220;fullscreen&#8221; button, but on my 28&#8243; monitor, it looked like an 8 bit video game.  And this is a company who should know better.</p>
<p>The fact is, the trend towards larger monitors has been with us for some time.  The old 320X240 typical standard for embedded video is scarcely larger than a postage stamp at the resolution of a large monitor.  There is no reason for video less than 640X480 in the case of a 4X3 example, or at the very minimum, 640X360 for a widescreen video.  This is the bare minimum in my humble opinion.  Another thing I can&#8217;t stress enough, is that you can always, and you should, upload higher resolution video clips, and then let your player, or Youtube, scale them down as needed.</p>
<p>Yes, I know there are some out there still using a 12 inch monitor at 640X480 total resolution, but no good ever came from catering to the least common denominator!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/your-embedded-video-is-too-damn-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus changes the game</title>
		<link>http://www.pixelriffic.com/hulu-plus-changes-the-game/</link>
		<comments>http://www.pixelriffic.com/hulu-plus-changes-the-game/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DTV]]></category>
		<category><![CDATA[Hulu Plus]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=369</guid>
		<description><![CDATA[Hulu recently announced their upcomming &#8220;Hulu Plus&#8221; subscription service. Hulu is an online video portal, with a well designed interface. They also offer a stand alone application that give a somewhat &#8220;Tivo like&#8221; interface suitable for a media center. While the free portal will still carry on, subscribers can now watch entire seasons of current [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 414px"><a href="http://www.hulu.com/plus"  target="_blank"><img class=" " title="Hulu Plus" src="http://static.huluim.com/images/plus-landing-mast-logo.jpg?1278062796" alt="Hulu Plus subscription service" width="404" height="142" /></a><p class="wp-caption-text">Hulu Plus</p></div>
<p>Hulu recently announced their upcomming &#8220;Hulu Plus&#8221; subscription service.  Hulu is an online video portal, with a well designed interface.  They also offer a stand alone application that give a somewhat &#8220;Tivo like&#8221; interface suitable for a media center.  While the free portal will still carry on, subscribers can now watch entire seasons of current series, as well as more movies, and many vintage TV programs.  For ten bucks a month, this beats the heck out of $1 or more per episode.</p>
<p>Is this the perfect transition from conventional television, to online video delivery?  Well, in a word, no.  There are a couple of problems.  The first isn&#8217;t Hulu&#8217;s fault really.  So far, CBS has refused to play, leaving three of the big four networks.  Comedy central once supplied content to Hulu, but they childishly took their toys and stormed home months ago.  Content from other cable networks is also conspicuously missing.</p>
<p>I think this is a pretty good step forward for what will inevitably be the way of the future.  Unfortunately, Hulu Plus, and every other effort to deliver television programming online so far has fallen short.  Seems content providers are obsessed with either driving you to their own website, or having you subscribe to an overpriced cable TV package.  This is really a shame, as it drives viewers to uses dubious sources like Bittorrent to find the programs they seek.  And this is exactly the same problem that drove illegal music sources like Napster, until legal music sources like iTunes offered easily available music downloads.  Sure, illegal music downloads weren&#8217;t eliminated, but they dropped dramatically once legal alternatives were available.</p>
<p>Quite simply, what people want is a way to view content in one portal.  I believe Hulu&#8217;s new service will show that people will pay for this.  Many already pay for individual shows and series from sources like iTunes.  Hopefully, the TV entertainment industry will get a clue.  Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/hulu-plus-changes-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 video example</title>
		<link>http://www.pixelriffic.com/iphone-4-video-example/</link>
		<comments>http://www.pixelriffic.com/iphone-4-video-example/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 22:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=367</guid>
		<description><![CDATA[An example video shot with an iPhone 4 that I just happened across on Vimeo. Sure, a low end camcorder could challenge it, but this is a phone. I can remember when you had to &#8220;dial&#8221; a phone! Now I ask you, where&#8217;s my rocket pack?? Iphone 4 video test from Jesse Power on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>An example video shot with an iPhone 4 that I just happened across on Vimeo.  Sure, a low end camcorder could challenge it, but this is a phone.  I can remember when you had to &#8220;dial&#8221; a phone!  Now I ask you, where&#8217;s my rocket pack??</p>
<p>
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=12831008&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=12831008&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/12831008" >Iphone 4 video test</a> from <a href="http://vimeo.com/user1440295" >Jesse Power</a> on <a href="http://vimeo.com" >Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/iphone-4-video-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone 4HD</title>
		<link>http://www.pixelriffic.com/the-iphone-4hd/</link>
		<comments>http://www.pixelriffic.com/the-iphone-4hd/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iphone 4]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=364</guid>
		<description><![CDATA[The Apple iPhoine 4 now offers HD video recording.]]></description>
			<content:encoded><![CDATA[<div id="attachment_365" class="wp-caption alignright" style="width: 254px"><a href="http://www.pixelriffic.com/wp-content/uploads/2010/06/route-hd-20100607.png"  rel="lightbox[364]"><img class="size-full wp-image-365" title="The iPhone 4" src="http://www.pixelriffic.com/wp-content/uploads/2010/06/route-hd-20100607.png" alt="The iPhone 4" width="244" height="225" /></a><p class="wp-caption-text">The iPhone 4</p></div>
<p>Supposedly, over 600,000 pre-orders have already been submitted for the new iPhone.  So much so, that AT&amp;T&#8217;s system took a fall as the result of</p>
<p>the huge traffic influx.  I wasn&#8217;t one of them, as my contract has another six months or so.  I will definitely get one as soon as it&#8217;s offered.  The feature that interests me the most is the video camera.  Claiming to be able to capture at 720P, the idea of having a decent video camera in my pocket all the time would be great!</p>
<p>I could only find a small video on the apple site as an example, and it looks pretty good.  You can&#8217;t however expand it to full screen from the website.  I look forward to seeing more examples.  Inbuilt editing is also a pretty slick new feature.</p>
<p>Sure, it won&#8217;t compare to dedicated HD camcorders, but it makes phone calls too!  Usually&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/the-iphone-4hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom H1 Handy Recorder</title>
		<link>http://www.pixelriffic.com/zoom-h1-handy-recorder/</link>
		<comments>http://www.pixelriffic.com/zoom-h1-handy-recorder/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[audio]]></category>
		<category><![CDATA[Zoom H1 Recorder]]></category>

		<guid isPermaLink="false">http://www.pixelriffic.com/?p=339</guid>
		<description><![CDATA[I&#8217;ve used the Zoom H2 recorder from Samson, and I currently own an H4.  These things are amazing for the money.  And this new model will sell for $99!  Very cool indeed.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 286px"><a href="http://fosfor.com/zoom-h1-handy-recorder"  target="_blank"><img class=" " title="Zoom H1 Recorder" src="http://www.pixelriffic.com/wp-content/uploads/fosfor.com/i10/06/100601_1a.jpg" alt="" width="276" height="286" /></a><p class="wp-caption-text">Zoom H1 Recorder</p></div>
<p>I&#8217;ve used the Zoom H2 recorder from Samson, and I currently own an H4.  These things are amazing for the money.  And this new model will sell for $99!  Very cool indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelriffic.com/zoom-h1-handy-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
